<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jared Stein - Education, Technology, Culture, and the Internet &#187; lms</title>
	<atom:link href="http://jaredstein.org/tag/lms/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaredstein.org</link>
	<description>Education, Technology, Culture, and the Internet</description>
	<lastBuildDate>Mon, 21 May 2012 02:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Canvas Tip: Turn API Data into RSS Feeds with Yahoo Pipes</title>
		<link>http://jaredstein.org/2012/02/21/canvas-tip-turn-api-data-into-rss-feeds-with-yahoo-pipes/</link>
		<comments>http://jaredstein.org/2012/02/21/canvas-tip-turn-api-data-into-rss-feeds-with-yahoo-pipes/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:35:10 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[Canvas]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[canvas tip]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://jaredstein.org/?p=2084</guid>
		<description><![CDATA[This is really not a huge thing, but it&#8217;s always fun to play with Yahoo! Pipes, and since Instructure makes tons of Canvas data available via its open API, why not combine the two to pull awesome Canvas data out into a usable feed? The first feed that I built with Pipes takes my Canvas [...]]]></description>
			<content:encoded><![CDATA[<p>This is really not a huge thing, but it&#8217;s always fun to play with <a href="http://pipes.yahoo.com/pipes/">Yahoo! Pipes</a>, and since <a href="https://canvas.instructure.com/doc/api/">Instructure makes tons of Canvas data available via its open API</a>, why not combine the two to pull awesome Canvas data out into a usable feed?</p>
<p>The first feed that I built with Pipes takes my Canvas To Do list&#8211;you know, the one that I see when I log in reminding me to grade all that amazing student work&#8211;and turns it into a RSS feed that I&#8217;ve stuck onto my Google Homepage. Here&#8217;s the Pipe: </p>
<p><a href="http://pipes.yahoo.com/pipes/pipe.info?_id=9d52e9ee1fc293a193622131d2b59c6c">Canvas To Do List as Feed Pipe</a></p>
<p>Yeah, because even though Canvas automatically sends me a notification, basically whenever I want, reminding me to grade new student submissions, I need all the guilt-inducing reminders I can get these days.</p>
<p>All you need to run this Pipe is the URL of your Canvas instance and an access key, which is a really long string that you can generate from your very own Canvas Profile:</p>
<a href="http://jaredstein.org/files/2012/02/Screen-Shot-2012-02-20-at-11.32.14-PM.png"><img src="http://jaredstein.org/files/2012/02/Screen-Shot-2012-02-20-at-11.32.14-PM.png" alt="" /></a>
<p>You&#8217;ll copy and paste that Access Token into the Access Token field in the Pipe. This essentially enables the Pipe to access all your Canvas To Do list data that&#8217;s currently made available through the API. The Pipe then does just a little bit of parsing to create a new feed from that JSON data.</p>
<p>Now, as simple as this Pipe was to build, I have to say <strong>it&#8217;s still pretty beta</strong>, and the source is kind of a mess of different splits. For instance, I haven&#8217;t yet figured out how to loop in and concatenate the course name (that requires another Fetch Data source), nor to include the number of items you need to grade in the feed item headline.</p>
<p>But I&#8217;m hoping <strong>some wandering Yahoo! Pipes guru can suggest the right path</strong>. If that happens, I&#8217;ll be able to finish my Pipe That Aggregates All Discussion Posts For All Courses Into One Master Feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredstein.org/2012/02/21/canvas-tip-turn-api-data-into-rss-feeds-with-yahoo-pipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Keep It Super Simple&#8221; on Instructure&#8217;s Blog</title>
		<link>http://jaredstein.org/2012/01/17/keep-it-super-simple-on-instructures-blog/</link>
		<comments>http://jaredstein.org/2012/01/17/keep-it-super-simple-on-instructures-blog/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:30:49 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[instructional_design]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[cognitive load]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[instructure]]></category>
		<category><![CDATA[KISS]]></category>
		<category><![CDATA[lms]]></category>

		<guid isPermaLink="false">http://jaredstein.org/?p=2057</guid>
		<description><![CDATA[My next official Instructure blog post was published today, a brief list of general tips on keeping the design of your online learning simple and usable: Online Course Design: Keep It Super Simple. I could have gone on for pages on this topic (in fact, I did, for about 2000 words before cutting to around [...]]]></description>
			<content:encoded><![CDATA[<p>My next official <a href="http://instructure.com">Instructure</a>  blog post was published today, a brief list of general tips on keeping the design of your online learning simple and usable: <a href="http://www.instructure.com/blog/2012/01/17/online-course-design---keep-it-super-simple/">Online Course Design: Keep It Super Simple</a>. </p>
<p>I could have gone on for pages on this topic (in fact, I did, for about 2000 words before cutting to around 600).  That&#8217;s my way of saying there&#8217;s plenty of room for exploration and discussion, so go ahead, check it out, and leave a comment.</p>
<p><a><img src="http://jaredstein.org/files/2012/01/Screen-Shot-2012-01-17-at-3.05.32-PM.png" alt="" style="border:0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaredstein.org/2012/01/17/keep-it-super-simple-on-instructures-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Canvas Tastes Like Open&#8221; on Instructure&#8217;s Blog</title>
		<link>http://jaredstein.org/2011/11/03/canvas-tastes-like-open-on-instructures-blog/</link>
		<comments>http://jaredstein.org/2011/11/03/canvas-tastes-like-open-on-instructures-blog/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:17:42 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[Canvas]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[instructure]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[oer]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[oss]]></category>

		<guid isPermaLink="false">http://jaredstein.org/?p=1988</guid>
		<description><![CDATA[I&#8217;ve just had my first official blog post for Instructure (my new employer&#8211;more on that soon) posted on the company blog: Canvas Tastes Like Open. This post explains some of the ways that the Canvas LMS is truly open, and how Instructure has advocated and supported openness since day 1, be that open source, open [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just had my first official blog post for <a href="http://instructure.com">Instructure</a> (my new employer&#8211;more on that soon) posted on the company blog: <a href="http://www.instructure.com/blog/2011/11/02/canvas-tastes-like-open/">Canvas Tastes Like Open</a>. This post explains some of the ways that the Canvas LMS is truly open, and how Instructure has advocated and supported openness since day 1, be that open source, open licensing, open sharing, or open learning experiences.</p>
<p>So check it out and leave a comment there if you can!</p>
<p><a href="http://www.instructure.com/blog/2011/11/02/canvas-tastes-like-open/"><img src="http://jaredstein.org/files/2011/11/Screen-Shot-2011-11-03-at-12.21.44-PM.png" alt="" style="border:0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaredstein.org/2011/11/03/canvas-tastes-like-open-on-instructures-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Hill on a &#8220;New Mentality&#8221; in LMS Market</title>
		<link>http://jaredstein.org/2011/09/13/phil-hill-on-new-mentality-in-lms-market/</link>
		<comments>http://jaredstein.org/2011/09/13/phil-hill-on-new-mentality-in-lms-market/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 21:42:25 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[lms]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://jaredstein.org/?p=1949</guid>
		<description><![CDATA[Phil Hill writes a useful perspective on the historically slow acceleration LMS market today in New Mentality Entering LMS Market. His attention focuses on newcomers Instructure Canvas (which, of course, I&#8217;m familiar with) and LoudCloud (which I really should check out, as it seems to echo Jon Mott&#8217;s compelling perspective on the OLN and the [...]]]></description>
			<content:encoded><![CDATA[<p>Phil Hill writes a useful perspective on the historically slow acceleration LMS market today in <a href="http://mfeldstein.com/new-mentality-entering-lms-market/">New Mentality Entering LMS Market</a>. His attention focuses on newcomers <a href="http://instructure.com">Instructure Canvas</a> (which, <a href="http://jaredstein.org/tag/Canvas/">of course, I&#8217;m familiar with</a>) and <a href="http://www.loudcloudsystems.com/">LoudCloud</a> (which I <a href="http://campustechnology.com/articles/2011/07/22/universities-move-to-cloud-based-lms.aspx">really</a> <a href="http://education.tmcnet.com/topics/education/articles/201476-next-generation-intelligent-learning-platform-introduced-loudcloud-systems.htm">should</a> check out, as it seems to echo <a href="http://www.slideshare.net/jonmott/eli-2010-the-genius-of-and-the-cms-the-oln-2958774">Jon Mott&#8217;s compelling perspective on the OLN and the CMS</a> as disaggregated components).</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredstein.org/2011/09/13/phil-hill-on-new-mentality-in-lms-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free, Online Gradebooks with Engrade</title>
		<link>http://jaredstein.org/2011/07/27/free-online-gradebooks-with-engrade/</link>
		<comments>http://jaredstein.org/2011/07/27/free-online-gradebooks-with-engrade/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:12:35 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[lms]]></category>
		<category><![CDATA[engrade]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gradebook]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[ipt]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://jaredstein.org/?p=1886</guid>
		<description><![CDATA[While Canvas, the LMS we&#8217;re using at UVU, does have easy-to-use grading and assignment features, I&#8217;m always interested in new tools and services that pop up. Enter Engrade.com, a free, online toolset that focuses on providing a robust and user-friendly online gradebook. Engrade also integrates enough built-ins (messaging, discussions, quizzes) that it could be used [...]]]></description>
			<content:encoded><![CDATA[<p>While <a href="http://instructure.com">Canvas</a>, the LMS we&#8217;re using at UVU, does have easy-to-use grading and assignment features, I&#8217;m always interested in new tools and services that pop up. Enter <a href="http://www.engrade.com/">Engrade.com</a>, a free, online toolset that focuses on providing a robust and user-friendly online gradebook<span id="more-1886"></span>.</p>
<p><a href="http://jaredstein.org/files/2011/07/engrading.png"><img src="http://jaredstein.org/files/2011/07/engrading.png" alt="" /></a></p>
<p>Engrade also integrates enough built-ins (messaging, discussions, quizzes) that it could be used as an LMS alternative&#8211;especially for those who dislike the idea of a totalitarian LMS but need basic class management tools. (If you&#8217;ve used Engrade as a LMS, let me know how it went!)</p>
<p>And while Engrade will probably suit the needs of higher ed instructors, features such as &#8220;Attendance&#8221;, &#8220;Seating&#8221;, and &#8220;Discipline&#8221; seem clearly targeted at K-12 scenarios.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredstein.org/2011/07/27/free-online-gradebooks-with-engrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Higher Ed Institutions Collaborate on Canvas Wiki</title>
		<link>http://jaredstein.org/2011/02/25/utah-higher-ed-institutions-collaborating-on-canvas-wiki/</link>
		<comments>http://jaredstein.org/2011/02/25/utah-higher-ed-institutions-collaborating-on-canvas-wiki/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 19:18:18 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[lms]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[cc]]></category>
		<category><![CDATA[consortium]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[uen]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[uvu]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://jaredstein.org/?p=1680</guid>
		<description><![CDATA[While UEN is preparing a production-grade instance of the Instructure Canvas learning management system for the Utah System of Higher Education Consortium, we&#8217;ve begun a wiki to document Canvas&#8217;s features, and to develop faculty and staff training materials. And while my own institution, Utah Valley University, is hosting the wiki, the authoring and maintenance of [...]]]></description>
			<content:encoded><![CDATA[<p>While <a href="http://uen.org">UEN</a> is preparing a production-grade instance of the <a href="http://instructure.com">Instructure Canvas</a> learning management system for the Utah System of Higher Education Consortium, we&#8217;ve begun <a href="http://canvaswiki.uen.org">a wiki to document Canvas&#8217;s features</a>, and to develop faculty and staff training materials. And while my own institution, <a href="http://uvu.edu">Utah Valley University</a>, is hosting the wiki, the authoring and maintenance of this wiki is a new, collaborative effort involving most of Utah&#8217;s colleges and universities<span id="more-1680"></span>. </p>
<p><a href="http://jaredstein.org/files/2011/02/add_media.jpeg"><img src="http://jaredstein.org/files/2011/02/add_media-1024x614.jpg" alt="" /></a></p>
<p>All materials in this wiki are licensed as <a rel="license" href="http://creativecommons.org/licenses/by-nc/3.0/">Creative Commons Attribution Non-Commercial</a>, which means they are free to use by anyone, anywhere, for anything except commercial purposes. We&#8217;re proud to be open, especially now, as Instructure <a href="https://github.com/instructure/canvas-lms/wiki">opens up the source code of Canvas </a>to the world. </p>
<p>More details available on our wiki site: <a href="http://canvaswiki.uen.org">canvaswiki.uen.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaredstein.org/2011/02/25/utah-higher-ed-institutions-collaborating-on-canvas-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instructure&#8217;s Canvas LMS Goes Open Source</title>
		<link>http://jaredstein.org/2011/02/01/instructures-canvas-lms-goes-open-source/</link>
		<comments>http://jaredstein.org/2011/02/01/instructures-canvas-lms-goes-open-source/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:12:20 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[lms]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[instructure]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jaredstein.org/?p=1664</guid>
		<description><![CDATA[&#8230;and kicks off with a bangin&#8217; new promo: www.youtube.com/watch?v=dCIP3x5mFmw A nice homage to Apple--clearly one of Instructure&#8217;s design inspirations. If you didn&#8217;t pick it up in the video, this release coincides with Instructure&#8217;s announcement that they&#8217;ve just opened their source code under the AGPLv3 license. We just selected Canvas as our State&#8217;s LMS here in [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;and kicks off with a bangin&#8217; new promo:</p>
<p><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/dCIP3x5mFmw&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/dCIP3x5mFmw&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=dCIP3x5mFmw">www.youtube.com/watch?v=dCIP3x5mFmw</a></p></p>
<p>A nice <a href="http://www.youtube.com/watch?v=OYecfV3ubP8">homage to Apple</a>--clearly one of Instructure&#8217;s design inspirations.</p>
<p>If you didn&#8217;t pick it up in the video, this release coincides with <a href="http://www.zdnet.com/blog/education/there-are-alternatives-to-blackboard-and-moodle-instructure-canvas-goes-open-source/4475">Instructure&#8217;s announcement that they&#8217;ve just opened their source code</a> under the <a href="http://www.gnu.org/licenses/agpl.html">AGPLv3</a> license.</p>
<p><a href="http://jaredstein.org/2010/12/14/utahs-next-lms-instructure-canvas/">We just selected Canvas as our State&#8217;s LMS here in Utah</a>, and this news only reinforces my opinion that the guys at Instructure are looking a lot farther ahead than anyone else in the LMS business. This isn&#8217;t to take any credit away from <a href="http://moodle.org">Moodle</a>, which will always have a special place in my open source heart, but, well, if you haven&#8217;t tested Canvas--from either a &#8220;traditional&#8221; LMS or un-LMS perspective--it&#8217;s pretty easy to <a href="http://www.instructure.com/#use_it">hop in and give it a test drive</a>. </p>
<p>And now my <a href="https://github.com/instructure/canvas-lms/wiki">Canvas package</a> download is done. Expect some installation notes later on.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredstein.org/2011/02/01/instructures-canvas-lms-goes-open-source/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canvas Tip: Record Desktop Activity as Video in Instructure Canvas</title>
		<link>http://jaredstein.org/2011/01/19/record-desktop-activity-canvas/</link>
		<comments>http://jaredstein.org/2011/01/19/record-desktop-activity-canvas/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:53:16 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[Canvas]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[videoconferencing]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[canvas tip]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[instructure]]></category>
		<category><![CDATA[manycam]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jaredstein.org/?p=1629</guid>
		<description><![CDATA[Instructure Canvas allows teachers to record video from a web cam directly into course pages, discussion posts or even as assignment feedback. It occurred to me that I can easily record my desktop activity instead of my web cam using a similar set-up to what I&#8217;ve used to live-stream conference presentations. A 3rd-party desktop app [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://canvas.instructure.com">Instructure Canvas</a> allows teachers to record video from a web cam directly into course pages, discussion posts or even as assignment feedback. It occurred to me that I can easily record my desktop activity instead of my web cam using a similar set-up to what <a href="http://jaredstein.org/2009/10/23/stream-confere…cammax-ustream/">I&#8217;ve used to live-stream conference presentations</a>. A 3rd-party desktop app allows you to delineate video sources in place of the web cam, including the user&#8217;s desktop. While I still use the commercial software <a href="http://www.webcammax.com/">WebcamMax</a>, this time I tested a free software called <a href="http://www.manycam.com/">ManyCam</a><span id="more-1629"></span>, which works on Windows or Mac. After installing ManyCam, it&#8217;s a piece of cake:</p>
<ol>
<li>Start ManyCam, and in the <strong>Sources</strong> tab choose <strong>Desktop</strong> and click <strong>Close</strong>.<br />
<a href="http://jaredstein.org/files/2011/01/2011-01-19_1045.png"><img src="http://jaredstein.org/files/2011/01/2011-01-19_1045.png" alt="" class="alignnone size-full wp-image-1631" /></a>
</li>
<li>In your Canvas course, choose to Record/Upload Media (Pages, Announcements, Discussions, etc.), or Add Media Comment (Assignment feedback).</li>
<li>Choose <strong>Webcam</strong> from the right, then <strong>Allow</strong> Kaltura to access your devices. Change your webcam source to <strong>ManyCam Video Source</strong>.<br />
<a href="http://jaredstein.org/files/2011/01/2011-01-19_1048.png"><img src="http://jaredstein.org/files/2011/01/2011-01-19_1048.png" alt="" class="alignnone size-full wp-image-1632" /></a>
</li>
<li>Click <strong>Record</strong>, minimize your window to show your desktop, and you&#8217;re off and running! Save your recording in the Canvas window when done.</li>
</ol>
<p>That&#8217;s it. Easy, integrated desktop capture in Canvas.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredstein.org/2011/01/19/record-desktop-activity-canvas/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Utah&#8217;s Next LMS: Instructure Canvas</title>
		<link>http://jaredstein.org/2010/12/14/utahs-next-lms-instructure-canvas/</link>
		<comments>http://jaredstein.org/2010/12/14/utahs-next-lms-instructure-canvas/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:29:24 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[lms]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[instructure]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://jaredstein.org/?p=1584</guid>
		<description><![CDATA[I&#8217;m pleased to repeat the news that local Utah company Instructure has won the RFP for the State of Utah&#8217;s LMS to replace Blackboard Vista. Here&#8217;s a snippet of the press release from Utah Education Network&#8217;s web site: UEN committee selects Instructure to provide statewide Learning Management System for state colleges and universities (Salt Lake [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to repeat the news that local Utah company <a href="http://instructure.com">Instructure</a> has won the RFP for the State of Utah&#8217;s LMS to replace Blackboard Vista. Here&#8217;s a snippet of the press release from <a href="http://www.uen.org/News/article.cgi?category_id=2&amp;article_id=2718">Utah Education Network&#8217;s web site</a>:</p>
<blockquote>
<p>
UEN committee selects Instructure to provide statewide Learning Management System for state colleges and universities<br />
(Salt Lake City, UT) – A selection committee representing Utah colleges and universities has chosen Utah-based Instructure to provide a statewide Learning Management System (LMS) for Utah college students and faculty<span id="more-1584"></span>. Instructure&#8217;s Canvas LMS is a software application that enables educational institutions to efficiently administer, document, track and report on classroom and online learning. The Utah Education Network will host and support the application from its facilities at the Eccles Broadcast Center. More than 109,000 Utah college students and 29,000 higher education faculty and staff will have access to the system by June 2012. The system will also be available to about 40,000 public education students and their teachers.
</p>
<p>
&#8220;The selection committee&#8217;s decision is a win-win-win for the state of Utah. It&#8217;s a win for Utah students and faculty who gain a state-of-the art Learning Management System at a competitive price. It&#8217;s a win for a Utah-based vendor that&#8217;s created an excellent product, and it&#8217;s a win for all Utah citizens who benefit from the economic development made possible by a well-educated cadre of college students,&#8221; said Michael Petersen, Executive Director of UEN.
</p>
<p>
&#8220;We&#8217;re excited about this opportunity to partner with UEN, higher education and public schools in Utah,&#8221; said Josh Coates, CEO of Instructure. &#8220;With Canvas, a new standard for simplicity, usability and elegance has been set, and we believe this will have a direct and positive impact on education in Utah.&#8221;
</p>
</blockquote>
<p>I&#8217;ve used Canvas on a few courses of my own&#8211;both fully online and hybrid&#8211;and can say it&#8217;s a great system with a lot of potential. It is also one of the few LMS that integrates with &#8220;outworld&#8221; social media services such as Facebook, Twitter, Google Docs, and to allow open publishing of courses under <a href="http://creativecommons.org">Creative Commons</a> licenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredstein.org/2010/12/14/utahs-next-lms-instructure-canvas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dos and Don&#8217;ts for (LMS) Vendor Presentations</title>
		<link>http://jaredstein.org/2010/12/03/dos-and-donts-for-lms-vendor-presentations/</link>
		<comments>http://jaredstein.org/2010/12/03/dos-and-donts-for-lms-vendor-presentations/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 20:44:18 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[presenting]]></category>
		<category><![CDATA[demos]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://jaredstein.org/?p=1567</guid>
		<description><![CDATA[Utah Valley University is part of a statewide consortium of public higher education institutions that share a learning management system provided by the Utah Education Network. The Blackboard (WebCT) Vista license expires in 2012, and we&#8217;re currently considering our options for a replacement. This week we&#8217;ve been treated to vendor demonstrations by each of three [...]]]></description>
			<content:encoded><![CDATA[<p>Utah Valley University is part of a statewide consortium of public higher education institutions that share a learning management system provided by the Utah Education Network. The Blackboard (WebCT) Vista license expires in 2012, and we&#8217;re currently considering our options for a replacement. This week we&#8217;ve been treated to vendor demonstrations by each of three finalists&#8211;one private demonstration for consortium selection committee members, and one open demonstration for institution faculty, staff, and students.
</p>
<p>During these first private demonstrations I compiled some notes as to what I thought was effective and ineffective/detrimental in the presentations. I won&#8217;t reveal who did what, but will be very general, and talk in terms of &#8220;Dos&#8221; and &#8220;Don&#8217;ts&#8221;<span id="more-1567"></span>:</p>
<h3>Do</h3>
<ul>
<li>Keep the message simple and concise. If you&#8217;re a finalist, we already know about your product and company, so focus on a few compelling points with exciting examples. Save plenty of time for q&amp;a. Showcase your product and your company.</li>
<li>Focus on how you&#8217;ll serve your different audiences/stakeholders, but succinctly: for us, it&#8217;s faculty, students, designers, and admins. Tell us why each will love you and your product.</li>
<li>Talk about successful institutional clients that are similar to us.</li>
<li>Use case studies of Real Courses and quotes from Real Users. But it appears you should not use quotes with names without explicit permission, especially if the names will be on the receive end.</li>
<li>Tell us why you&#8217;re everything good and nothing bad about the traditional LMS. If you think your product is &#8220;disruptive&#8221;, tell us how&#8211;don&#8217;t just say you are.</li>
<li>Distinguish yourself from competitors without bashing them. We want to know what sets you apart, why you are moving in new directions that others are neglecting.</li>
<li>Train your slides and keep them in line. Have a visual designer put them together with input from an instructional designer. Usually images are better than text. Don&#8217;t risk cognitive overload: we can&#8217;t read and listen at the same time. </li>
<li>Keep your audience&#8217;s attention. Break up your stream of information and announce shifts from one point to another. Even if you can&#8217;t interact in real-time, prompt your audience to reflect and respond amongst themselves.</li>
<li>Include a live demonstration with real people. Make it fast, make it meaningful. Though the product itself failed, Google Wave did it right with its <a href="http://www.youtube.com/watch?v=Itc4253kjhw">preview demo</a>.</li>
<li>Test your mics and speakers for feedback before you begin, especially if you have more than one presenter in more than one location. Another idea: have someone on your team in another room listening and watching, and providing the presenter with live feedback. This is great if you&#8217;ve turned your chat off and <a href="http://twitter.com/#!/jstein/status/10852309370142720">one of your co-presenters is only breathing loudly</a>.</li>
<li>Be prepared for tough questions, including, &#8220;Your price quote for us is totally out of line.&#8221; or, &#8220;What happens when Blackboard buys/sues you?&#8221;</li>
</ul>
<h3>Don&#8217;t</h3>
<ul>
<li>Don&#8217;t use a web-conferencing system that you cannot use effectively&#8211;especially if your company owns it. Do some test runs in the system, with real users on the receive end via different connections.</li>
<li>Don&#8217;t have your desktop share resolution set above 1024 x 768&#8211;many projectors don&#8217;t run larger than that, and thus we&#8217;ll be unable to see more than half of your presentation screen. If you&#8217;re demo&#8217;ing through a browser, close unnecessary toolbars to save screen real estate.</li>
<li>Don&#8217;t spend the first 15 minutes talking about your company and staff. You&#8217;re a finalist. We know enough about your company. Now is the time to give the final sales pitch in a meaningful and relevant way. Now is the time to close the deal.</li>
<li>Don&#8217;t let your presenters be monotone, or say &#8220;um&#8221;&#8211;train them with a dog shock collar if you have to, but your presenter should be both authentic and enthusiastic. We can tell a fraud a mile away, but we are also subject to falling asleep.</li>
<li>Speaking of frauds, Don&#8217;t come off as a car salesman or a CEO interested only in serving shareholders. I recognize this is somewhat contradictory since you&#8217;re trying to close, and of course this perception can be quite subjective.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaredstein.org/2010/12/03/dos-and-donts-for-lms-vendor-presentations/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

