<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jared Stein - Education, Technology, Culture, and the Internet &#187; ipt</title>
	<atom:link href="http://jaredstein.org/tag/ipt/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaredstein.org</link>
	<description>Education, Technology, Culture, and the Internet</description>
	<lastBuildDate>Mon, 21 May 2012 02:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free, Online Gradebooks with Engrade</title>
		<link>http://jaredstein.org/2011/07/27/free-online-gradebooks-with-engrade/</link>
		<comments>http://jaredstein.org/2011/07/27/free-online-gradebooks-with-engrade/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:12:35 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[lms]]></category>
		<category><![CDATA[engrade]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gradebook]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[ipt]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://jaredstein.org/?p=1886</guid>
		<description><![CDATA[While Canvas, the LMS we&#8217;re using at UVU, does have easy-to-use grading and assignment features, I&#8217;m always interested in new tools and services that pop up. Enter Engrade.com, a free, online toolset that focuses on providing a robust and user-friendly online gradebook. Engrade also integrates enough built-ins (messaging, discussions, quizzes) that it could be used [...]]]></description>
			<content:encoded><![CDATA[<p>While <a href="http://instructure.com">Canvas</a>, the LMS we&#8217;re using at UVU, does have easy-to-use grading and assignment features, I&#8217;m always interested in new tools and services that pop up. Enter <a href="http://www.engrade.com/">Engrade.com</a>, a free, online toolset that focuses on providing a robust and user-friendly online gradebook<span id="more-1886"></span>.</p>
<p><a href="http://jaredstein.org/files/2011/07/engrading.png"><img src="http://jaredstein.org/files/2011/07/engrading.png" alt="" /></a></p>
<p>Engrade also integrates enough built-ins (messaging, discussions, quizzes) that it could be used as an LMS alternative&#8211;especially for those who dislike the idea of a totalitarian LMS but need basic class management tools. (If you&#8217;ve used Engrade as a LMS, let me know how it went!)</p>
<p>And while Engrade will probably suit the needs of higher ed instructors, features such as &#8220;Attendance&#8221;, &#8220;Seating&#8221;, and &#8220;Discipline&#8221; seem clearly targeted at K-12 scenarios.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredstein.org/2011/07/27/free-online-gradebooks-with-engrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knewton&#8217;s Blended Learning Infographic</title>
		<link>http://jaredstein.org/2011/06/22/knewtons-blended-learning-infographic/</link>
		<comments>http://jaredstein.org/2011/06/22/knewtons-blended-learning-infographic/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:51:32 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[blended]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[iit]]></category>
		<category><![CDATA[ipt]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://jaredstein.org/?p=1864</guid>
		<description><![CDATA[Knewton has put together a tidy little infographic on Blended Learning (K12) that&#8217;s worth examining&#8211;even if you&#8217;re in higher ed:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.knewton.com/blended-learning/">Knewton</a> has put together a tidy little infographic on Blended Learning (K12) that&#8217;s worth examining&#8211;even if you&#8217;re in higher ed<span id="more-1864"></span>:</p>
<p><a href="http://knewton.com/blended-learning/"><img src="http://knewton.marketing.s3.amazonaws.com/images/infographics/blended-learning.jpg" alt="Blended Learning" width="600" height="2831" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaredstein.org/2011/06/22/knewtons-blended-learning-infographic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Diagram of Types of Reading, Take 1</title>
		<link>http://jaredstein.org/2011/04/10/diagram-of-types-of-reading-take-1/</link>
		<comments>http://jaredstein.org/2011/04/10/diagram-of-types-of-reading-take-1/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 21:34:47 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deresearch]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[ipt]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[types]]></category>

		<guid isPermaLink="false">http://jaredstein.org/?p=1757</guid>
		<description><![CDATA[I&#8217;ve been trying to sort out types of reading processes as types or modes that relate to differing goals. What I&#8217;m calling &#8220;types&#8221; differs from processes, strategies, and styles&#8211;but that&#8217;s another post. Let me summarize a handful of key identifications and distinctions that have been made in the research literature: Carver identifies 5 &#8220;gears&#8221; of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been trying to sort out <em>types</em> of reading processes as types or modes that relate to differing goals. What I&#8217;m calling &#8220;types&#8221; differs from processes, strategies, and styles&#8211;but that&#8217;s another post. Let me summarize a handful of key identifications and distinctions that have been made in the research literature<span id="more-1757"></span>:</p>
<ul>
<li>Carver identifies 5 &#8220;gears&#8221; of reading: <strong>scanning</strong>, <strong>skimming</strong>, <strong>rauding</strong>, <strong>learning</strong>, <strong>memorizing</strong></li>
<li>Lunzer identifies four processes: <strong>scanning</strong>, <strong>skimming</strong>, <strong>receptive</strong>, <strong>reflective</strong></li>
<li>O&#8217;Hara recognizes Lunzer&#8217;s four processes, and identifies 12 types of reading activities that overlap with Carver&#8217;s 5 gears</li>
<li>Birketts recognizes <strong>vertical</strong> (deep) and<strong> horizontal</strong> (range) axis; Levy calls these <strong>intensive</strong> and <strong>extensive</strong>, and predicts <strong>hyperextensive</strong></li>
<li>Wolf refers to any reading apparently above skimming as <strong>deep reading</strong></li>
<li>Guthrie suggests that scanning is not a type of reading, arguing that information finding is a distinct cognitive process that utilizes reading, but deserves its own model</li>
</ul>
<p>I&#8217;m still synthesizing the meaning of these distinctions and relationships of the categories to cognition. For instance, depth suggests completeness of coverage of the text, and reflectiveness suggests degrees of attentiveness, even interaction with the text. Both of these are process variables. So the gear of learning, for example, which aims to be deep and attentive, suggests increased demands on cognitive resources such as working memory. Speed is a reader variable, but it is also limited by the reading strategy or type as an aspect of <em>process</em>, e.g. skimming is meant to be faster that rauding, while memorizing is at least initially slower. Intensive reading, such as learning, is presumably slower than extensive reading for pleasure. I haven&#8217;t yet looked at how these process variables affect outcomes, though I have seen such studies referenced in the literature.</p>
<p>I&#8217;ve attempted to visually approximate the relationship of Carver&#8217;s gears of reading to the following aspects of process: depth / completeness, attention, and speed:</p>
<p><a href="http://jaredstein.org/files/2011/04/reading-attention_speed_dep.png"><img src="http://jaredstein.org/files/2011/04/reading-attention_speed_dep.png" alt="" /></a></p>
<p>The &#8220;measurements&#8221; of these areas are speculative, but might eventually be teased out by research. I do not have much experience visualizing relationships between variables beyond basic, two-dimensional charts, so if you have other ideas, please share.</p>
<p>The real purpose of this exercise is to begin thinking about types of reading and their relationship to cognitive processes and models. </p>
]]></content:encoded>
			<wfw:commentRss>http://jaredstein.org/2011/04/10/diagram-of-types-of-reading-take-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forced mouse tracking of reading behavior</title>
		<link>http://jaredstein.org/2011/03/28/forced-mouse-tracking-of-reading-behavior/</link>
		<comments>http://jaredstein.org/2011/03/28/forced-mouse-tracking-of-reading-behavior/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:37:11 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[cognition]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[deresearch]]></category>
		<category><![CDATA[ipt]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://jaredstein.org/?p=1725</guid>
		<description><![CDATA[I just had the wacky idea that I could force users in an experimental situation to engage in movements that help track their reading behavior in a web browser. This method would employ Javascript and CSS&#8211;in short, the script would obscure text outside of the foveal vision area&#8211;the readable foveal vision area would be centered [...]]]></description>
			<content:encoded><![CDATA[<p>I just had the wacky idea that I could <em>force</em> users in an experimental situation to engage in movements that help track their reading behavior in a web browser. This method would employ Javascript and CSS&#8211;in short, the script would obscure text outside of <a href="http://learn.5tein.com/2011/03/14/foveal-vision-in-reading/">the foveal vision area</a>&#8211;the readable foveal vision area would be centered near the cursor, requiring the user to move the cursor with her fixations. Combine this with coordinate-based Javascript mouse tracking and user input that reports to a server via AJAX a la <a href="http://www.fnuked.de/usaproxy/">UsaProxy</a>, and you&#8217;ve got an interesting, albeit limited, method of tracking eye movements<span id="more-1725"></span>.</p>
<p>A quick search on Google shows that <a href="http://davidwalsh.name">David Walsh</a> has already worked out <a href="http://davidwalsh.name/mootools-flashlight">a very elegant script that approximates this</a>. My own idea would be to not use a &#8220;flashlight&#8221; effect, but a &#8220;frosted window&#8221; effect using moveable, translucent PNG layers (rather than a background) that retains basic shapes, features, and colors, but obscures microfeatures&#8211;i.e. the graphemes&#8211;of text. Here&#8217;s one mock-up to illustrate the idea:</p>
<p><a href="http://jaredstein.org/files/2011/03/frost-glass_01.png"><img src="http://jaredstein.org/files/2011/03/frost-glass_01-1024x594.png" alt="" class="alignnone size-large wp-image-1727" /></a></p>
<p>Now there are a number of obvious problems with this idea in research practice&#8211;the obfuscation may significantly alter the layout and (potentially distracting) elements of the page; it may negatively affect users ability to gauge document length and position; it wouldn&#8217;t necessary reflect normal reading behavior; and, of course, it could be terribly annoying to the reader, etc. That&#8217;s just off the top of my head; if you have more ideas, please share.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredstein.org/2011/03/28/forced-mouse-tracking-of-reading-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Diagram of Reading Media</title>
		<link>http://jaredstein.org/2011/03/26/reading-media-diagram-v1/</link>
		<comments>http://jaredstein.org/2011/03/26/reading-media-diagram-v1/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 21:08:48 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[reading]]></category>
		<category><![CDATA[deresearch]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hypertext]]></category>
		<category><![CDATA[ipt]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://jaredstein.org/?p=1713</guid>
		<description><![CDATA[I was in diagramming mode this afternoon, thinking through different aspects of the processes and interactions of reading. One sketch led me to the following simple visualization of printed vs. digital media. This draft excludes forms and modes, and may only be useful as a component of my own understanding:]]></description>
			<content:encoded><![CDATA[<p>I was in diagramming mode this afternoon, thinking through different aspects of the processes and interactions of reading. One sketch led me to the following simple visualization of printed vs. digital media. This draft excludes forms and modes, and may only be useful as a component of my own understanding: </p>
<p><a href="http://jaredstein.org/files/2011/03/reading-media-diagram.png"><img src="http://jaredstein.org/files/2011/03/reading-media-diagram-1024x621.png" alt="" class="alignnone size-large wp-image-1717" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaredstein.org/2011/03/26/reading-media-diagram-v1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual-Coding, Dual-Route</title>
		<link>http://jaredstein.org/2010/07/28/dual-coding-dual-route/</link>
		<comments>http://jaredstein.org/2010/07/28/dual-coding-dual-route/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:25:30 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[cognition]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[dual-coding]]></category>
		<category><![CDATA[dual-route]]></category>
		<category><![CDATA[ipt]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://jaredstein.org/?p=1326</guid>
		<description><![CDATA[Late last week I spent some energy questioning and answering my current understanding of dual-coding theory and it&#8217;s distinction between verbal and non-verbal, vs. visual and non-visual. Dual-coding theory suggests that learning can be actually be enhanced when cognitive load is increased in a specific way, such that both auditory and visual coding is activated [...]]]></description>
			<content:encoded><![CDATA[<p>Late last week I spent some energy questioning and answering my current understanding of <a href="http://en.wikipedia.org/wiki/Dual-coding_theory">dual-coding theory</a> and it&#8217;s distinction between <a href="http://jaredstein.org/2010/07/22/verbal-non-verbal-visual-non-visual/">verbal and non-verbal, vs. visual and non-visual</a><span id="more-1326"></span>.</p>
<p>Dual-coding theory suggests that learning can be actually be enhanced when cognitive load is increased in a specific way, such that both auditory and visual coding is activated simultaneous, and in <em>concert</em>. This is only true, dual-coding warns, when the information does not compete. This is where the distinction between verbal and non-verbal becomes important. Two forms of verbal information&#8211;visual verbal and auditory verbal&#8211;is likely to compete, even if one is spoken and one is heard. Another example of competing information would be visual non-verbal and visual verbal information, but not visual non-verbal and auditory verbal. Though I haven&#8217;t seen any studies of it, I daresay because we can easily discern lyrics from a song, non-verbal auditory and verbal auditory do not compete.</p>
<p>As I tried to understand why certain combinations of information compete and others don&#8217;t&#8211;and indeed are complementary&#8211;I turned to a book I&#8217;d read earlier this year, Stanislas Dehane&#8217;s &#8220;Reading in the Brain&#8221;. Dehane begins by explains that reading takes advantage of massive parallel processing (I love the daemons/pandemonium metaphor). He then explains the dual-route theory, which postulates that reading proceeds <em>predominantly</em> along one of two routes: phonological (or graphophonological) (visual&#8211;&gt;auditory&#8211;&gt;lexical) or orthographic (or lexicosemantic) (visual &#8211;&gt; lexical), depending on the word being read:</p>
<blockquote><p>All writing systems oscillate between an accurate representation of sound and the fast transmission of meaning. &#8230; Two information processing pathways coexist and supplement each other while we read. When words are very regular, rare, or novel we preferentially process them using a &#8220;phonological route&#8221;, in which we decipher the letter string, then convert it into pronunciation, and finally attempt to access the meaning of the sound patter (if any). Conversely, when we are confronted with words that are frequent or whose pronunciation is exceptional, our reading takes a direct route that first recovers the identity and meaning of the word and then uses the lexical information to recover it&#8217;s pronunciation.<br /> (Dehane 38-39)</p></blockquote>
<p>Research beginning and the late 80s and proceeding to today have supported this theory. Historic brain imaging experiments in 1989 from Petersen et al showed that different regions of the brain were used when listening to words (superior temporal region) vs. silently reading words (left occipito-temporal region, aka the brain&#8217;s letterbox&#8211;different from areas of brain which code broader visual stimuli). Some silent reading tasks then transmit to the superior temporal region for coding. (67-74)</p>
<blockquote><p>Initial input pathway differs depending on whether we hear or read a word, but cortical activitiy later converges onto the same set of language areas.&#8221; And appears to extend out (and back, and out again) from there, apparently activating more areas of the brain than seems &#8220;necessary&#8221; to understand, well beyond the actual recognition of the word. (103-104)</p></blockquote>
<p>That doesn&#8217;t mean we only use auditory areas when listening to words; we also may use them as the phonological route suggested by dual-route theory. This is described by later fMRI-based brain imaging experiments that found&#8230;</p>
<blockquote><p>&#8220;Common words, as well as words whose spelling is irregular, head straight for the lexical areas of the middle temporal lobe&#8230; Other words, whether they are regular, rare, or unknown, are first pronounced mentally using auditory areas of the superior temporal lobe before a meaning is attached to them.&#8221; (116)</p></blockquote>
<p>In terms of speed, it looks like the direct lexical route is faster (words we know; ~200 milliseconds) that the auditory first route (words we have to sound out; ~400 milliseconds).</p>
<p>Because either may be used, and because the route is largely based on the reader&#8217;s prior knowledge, it seems important not to interfere&#8211;not even risk interference with whichever route is taken. This supports dual-coding&#8217;s rule against competing information (verbal and verbal). It doesn&#8217;t complete the picture, however, or, if it does I haven&#8217;t quite discerned the layout. One (of many) questions I have: what is the impact on activation time of these two routes if the task is burdened with auditory stimuli, such as narration (either conflicting or coinciding)? I would guess that in instances where the the word is first &#8220;pronounced mentally&#8221; would be more subject to interference or delay from auditory stimuli or narration.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredstein.org/2010/07/28/dual-coding-dual-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verbal, Non-Verbal; Visual, Non-Visual</title>
		<link>http://jaredstein.org/2010/07/22/verbal-non-verbal-visual-non-visual/</link>
		<comments>http://jaredstein.org/2010/07/22/verbal-non-verbal-visual-non-visual/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 01:08:45 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive load]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[dual-coding theory]]></category>
		<category><![CDATA[ipt]]></category>
		<category><![CDATA[ipt564]]></category>
		<category><![CDATA[non-verbal]]></category>
		<category><![CDATA[pavio]]></category>
		<category><![CDATA[verbal]]></category>

		<guid isPermaLink="false">http://jaredstein.org/?p=1315</guid>
		<description><![CDATA[Pavio distinguishes between verbal and non-verbal information as a basis for dual-coding theory&#8211;an important concept for educators designing and developing learning media. The distinction between these categories is clear to me, but during a class discussion today it seemed I was in the minority. This is in part surely due to the fact that other [...]]]></description>
			<content:encoded><![CDATA[<p>Pavio distinguishes between verbal and non-verbal information as a basis for <a href="http://tip.psychology.org/paivio.html">dual-coding theory</a>&#8211;an important concept for educators designing and developing learning media.  The distinction between these categories is clear to me, but during a class discussion today it seemed I was in the minority<span id="more-1315"></span>. This is in part surely due to the fact that other researchers and writers sometimes refer to visual and non-visual, and even Pavio himself seems to equate verbal and non-verbal to &#8220;logogens&#8221; and &#8220;imagens&#8221;. (There also seems to be a prejudice against &#8220;verbal&#8221; including written text, but I maintain that&#8217;s merely confusion.) </p>
<p>In order to put cognitive load theory into practice I think a clear distinction between both verbal and non-verbal as well as visual and non-visual is important. The following diagram is my first attempt to clarify these fairly simple distinctions:</p>
<p><a href="http://www.flickr.com/photos/5tein/4819072256/"><img style="border: 0" src="http://farm5.static.flickr.com/4139/4819072256_9d7346d2c8_z.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaredstein.org/2010/07/22/verbal-non-verbal-visual-non-visual/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evaluation Logic Models Module at UWEX</title>
		<link>http://jaredstein.org/2010/05/12/evaluation-logic-models-module-at-uwex/</link>
		<comments>http://jaredstein.org/2010/05/12/evaluation-logic-models-module-at-uwex/#comments</comments>
		<pubDate>Thu, 13 May 2010 03:24:07 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[ipt]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://jaredstein.org/?p=1208</guid>
		<description><![CDATA[University of Wisconsin &#8211; Extension hosts what I think is a pretty thorough introduction to evaluation logic models, a topic that grabbed my attention when first encountered in the Fitzpatrick, Sanders, and Worthen textbook &#8220;Program Evaluation&#8221;. In addition to resources and examples, the UWEX site includes a complete lesson module on logic models. Unfortunately the [...]]]></description>
			<content:encoded><![CDATA[<p>University of Wisconsin &#8211; Extension hosts what I think is <a href="http://www.uwex.edu/ces/pdande/evaluation/evallogicmodel.html">a pretty thorough introduction to evaluation logic models</a>, a topic that grabbed my attention when first encountered in the Fitzpatrick, Sanders, and Worthen textbook &#8220;Program Evaluation&#8221;. In addition to resources and examples, the UWEX site includes <a href="http://www.uwex.edu/ces/lmcourse/">a complete lesson module on logic models</a>. Unfortunately the materials are not open licensed.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredstein.org/2010/05/12/evaluation-logic-models-module-at-uwex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poking at Metacognition and Solitude</title>
		<link>http://jaredstein.org/2010/01/26/poking-at-metacognition-and-solitude/</link>
		<comments>http://jaredstein.org/2010/01/26/poking-at-metacognition-and-solitude/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:42:26 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[ipt]]></category>
		<category><![CDATA[learners]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[metacognition]]></category>
		<category><![CDATA[solitude]]></category>

		<guid isPermaLink="false">http://jaredstein.org/?p=1066</guid>
		<description><![CDATA[I&#8217;ve written very briefly and meekly shared with a few close colleagues my interest in the role of solitude in learning&#8211;especially in context of modern networked communication media&#8211;i.e. the web. Recently I&#8217;ve begun to consider how metacognitive strategies figure into a view of the learner as a necessarily solitary figure and as a (even occasional) [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written very briefly and meekly shared with a few close colleagues <a href="http://learn.5tein.com/tag/solitude/">my interest in the role of solitude in learning</a>&#8211;especially in context of modern networked communication media&#8211;i.e. the web. Recently I&#8217;ve begun to consider how metacognitive strategies figure into a view of the learner as a necessarily solitary figure and as a (even occasional) member of a learning community). I read an article this week past weekend that sparked some ideas<span id="more-1066"></span>:</p>
<blockquote><p>Aleven, V, Koedinger, K. (2002). An effective metacognitive strategy: learning by doing and explaining with a computer-based Cognitive Tutor. Cognitive Science 26, 147-179.</p></blockquote>
<p>In this report the researchers explain how explanation was shown to increase learner performance and increased time on task. In this particular case the learners input their explanations into a computer interface, but I wonder about self-explanation&#8211;that is, explanations crafted only as a part of one&#8217;s reflection, only for one&#8217;s own consumption. I make this distinction because though learners were &#8220;communicating&#8221; with a non-human (software) I suspect it was clear to the learners that their explanations would be archived and relayed to the instructor. So to me there may be an issue of learner privacy&#8211;a privacy that may shield them and allow them to more fully express themselves, or, conversely, a privacy that masks them and allows them to neglect a fuller explanation as might be made under instructor scrutiny.</p>
<p>There are more questions to raise (some fascinating ones regarding instructional design for solitary learning) and I hope to consider and investigate them in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredstein.org/2010/01/26/poking-at-metacognition-and-solitude/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloom&#8217;s 2 Sigma Problem on Wikipedia</title>
		<link>http://jaredstein.org/2010/01/16/blooms-2-sigma-problem-on-wikipedia/</link>
		<comments>http://jaredstein.org/2010/01/16/blooms-2-sigma-problem-on-wikipedia/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 17:06:26 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[2 sigma]]></category>
		<category><![CDATA[bloom]]></category>
		<category><![CDATA[BYU]]></category>
		<category><![CDATA[byu2sigma]]></category>
		<category><![CDATA[ipt]]></category>
		<category><![CDATA[IPT692R]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://jaredstein.org/?p=996</guid>
		<description><![CDATA[Wikipedia had no article on Benjamin Bloom&#8216;s 2 sigma problem (1984), and virtually no references to the observed phenomena or related studies, so I drafted one: http://en.wikipedia.org/wiki/Bloom%27s_2_Sigma_Problem. It&#8217;s little more than a stub right now, but I plan to come back to it, and I trust others&#8211;especially those in Jon Mott&#8216;s IP&#38;T 692R course, &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wikipedia.org">Wikipedia</a> had no article on <a href="http://en.wikipedia.org/wiki/Benjamin_Bloom">Benjamin Bloom</a>&#8216;s <a href="http://web.mit.edu/bosworth/MacData/afs.course/5/5.95/readings/bloom-two-sigma.pdf">2 sigma problem</a> (1984), and virtually no references to the observed phenomena or related studies, so I drafted one: <a href="http://en.wikipedia.org/wiki/Bloom%27s_2_Sigma_Problem">http://en.wikipedia.org/wiki/Bloom%27s_2_Sigma_Problem</a>.</p>
<p>It&#8217;s little more than a stub right now, but I plan to come back to it, and I trust others&#8211;especially those in <a href="http://jonmott.com">Jon Mott</a>&#8216;s <a href="http://jonmott.com/2sigma/">IP&amp;T 692R course, &#8220;The 2 Sigma Problem&#8221;</a>&#8211;will contribute to and expand the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredstein.org/2010/01/16/blooms-2-sigma-problem-on-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

